NETWORK REFERENCE

IPv4 Bogon IP Address List

Reserved and bogon IPv4 ranges that should never appear on the public internet.

What are Bogon IPs?

Bogon IP addresses are IP addresses that should not appear on the public internet. They include unallocated, reserved, and private address ranges defined by various RFCs. Any traffic arriving at a network border with a bogon source address is either misconfigured or malicious — legitimate routed traffic never uses these ranges. Network operators should filter them at ingress and egress.

IPv4 Bogon Ranges

IP Range CIDR Description
0.0.0.0 – 0.255.255.255 0.0.0.0/8 Current network (RFC 1122)
10.0.0.0 – 10.255.255.255 10.0.0.0/8 Private network (RFC 1918)
127.0.0.0 – 127.255.255.255 127.0.0.0/8 Loopback (RFC 1122)
169.254.0.0 – 169.254.255.255 169.254.0.0/16 Link-local (RFC 3927)
172.16.0.0 – 172.31.255.255 172.16.0.0/12 Private network (RFC 1918)
192.0.0.0 – 192.0.0.255 192.0.0.0/24 IETF Protocol Assignments
192.0.2.0 – 192.0.2.255 192.0.2.0/24 TEST-NET-1 (RFC 5737)
192.168.0.0 – 192.168.255.255 192.168.0.0/16 Private network (RFC 1918)
198.18.0.0 – 198.19.255.255 198.18.0.0/15 Network benchmark tests
198.51.100.0 – 198.51.100.255 198.51.100.0/24 TEST-NET-2 (RFC 5737)
203.0.113.0 – 203.0.113.255 203.0.113.0/24 TEST-NET-3 (RFC 5737)
224.0.0.0 – 239.255.255.255 224.0.0.0/4 Multicast (RFC 3171)
240.0.0.0 – 255.255.255.255 240.0.0.0/4 Reserved (RFC 1112)

Security Implications

Threats

  • Source address spoofing
  • DDoS amplification
  • Network reconnaissance

Protection

  • Border filtering
  • Firewall rules
  • Traffic monitoring